Welcome
Millburn/ShortHillsNJopenhouses.com
helping you find your Public Open Houses

SUNDAY OPEN HOUSES ON 5/19/13
For Millburn and Short Hills, NJ home of New Jersey Monthly's Top Rated High School past 3 years! 
 

Script embedded in HTML



If you want the below list sent to you before Sunday at 10AM, please email @ Open House Hunter

You are invited to click on each address to see pictures and more about each respective listing

No:
Hours Address LP Style RM BR TBT Gar BSMT
1
12-4 25 Hobart Gap Rd* $715,000 Tudor 8 4 2 2 Yes
2 1-4 40 Milton St* $500,000 Cape Cod 8 4 2.1 1 Yes
3 1-4 106 Glen Ave* $614,000 Victorian 8 4 3 1 Yes
4 1-4 42 Meadowbrook Rd* $750,000 Colonial 7 3 2.1 1 Yes
5 1-4 53 Greenwood Dr* $775,000 Colonial 9 4 2.1 2 Yes
6 1-4 417 Old Short Hills Rd $799,000 Expd Ranch 8 3 2 2 Yes
7 1-4 57 White Oak Ridge Rd. $799,000 Colonial, Cottage 6 4 2 2 Yes
8 1-4 81 Locust Ave* $799,000 Colonial 8 3 2.1 2 Yes
9 1-4 40 Haran Cir* $840,000 Split Level 11 5 2.1 2 Yes
10 1-5 844 Ridgewood Rd* $850,000 Tudor 9 4 2.2 1 Yes
11 1-4 84 Wellington Ave* $929,000 Tudor 11 4 4 2 Yes
12 1-4 246 White Oak Ridge Rd* $999,000 Expd Ranch 9 4 2 2 Yes
13 1-5 440 Wyoming Ave* $1,145,000 Colonial 9 5 2.1 2 Yes
14 1-4 321 Lupine Way* $1,265,000 Colonial 9 4 3.1 1 Yes
15 1-4 46 Spenser Dr* $1,300,000 Colonial 8 3 2.1 2 Yes
16 1-4 297 Lupine Way* $1,399,000 Colonial 12 4 2.1 2 Yes
17 1-4 307 Forest Drive South $1,575,000 Colonial 16 4 3.1 1 Yes
18 1-4 15 East Lane $1,685,000 Custom Home 10 5 3.2 2 Yes
19 1-4 41 West Rd* $1,750,000 Colonial 12 6 3.2 2 Yes
20 1-4 63 Coniston Rd* $2,195,000 Colonial 11 5 4.1 2 Yes
21 1-4 139 Fairfield Dr* $2,299,000 Colonial 13 7 5.1 2 Yes
22 1-5 7 Sherwood Rd $2,495,000 Colonial 14 5 5.1 2 Yes
23 1-4 6 Slayton Dr* $2,650,000 Colonial 15 6 5.1 2 Yes
24 1-5 84 Farley Rd* $3,295,000 Colonial 14 7 6.2 3 Yes
25 1:30-3 308 Lupine Way* $1,200,000 Colonial 9 4 3.1 2 Yes
26 2-4 33 Rosedale Ave* $499,000 Colonial 7 3 2 1 Yes
27 2-5 31 Undercliff Rd* $779,000 Colonial 10 4 2.2 2 Yes
28 2-4 52 Merrywood Ln* $1,595,000 Expd Ranch 10 5 4.1 2 Yes
29 2-4 301 Hobart Ave* $1,795,000 Custom Home 12 5 4.1 3 Yes
30 2-4 44 Lake Road $2,095,000 Colonial 14 5 3.2 2 Yes



Script embedded in HTML


Script embedded in HTML


See This Great New Video about Living in Millburn and Short Hills NJ


Congratulations to this year's riders participating in Jake's Ride, named after a young man named Jake Silverman who was diagnosed with early onset childhood dystonia. Dystonia is a neurological disorder that causes uncontrollable and at times painful spasms in one or more parts of the body. Treatment rarely brings remission and there is no known cure. After hearing of Jake's story, a neighbor and father of one of Jake's classmates named David Gardner, came up with an amazing idea to create a bike ride that would raise awareness and needed funds for this disorder. He volunteered his time and expertise to create this amazing event and with the help of the community and The Bachmann-Strauss Dystonia & Parkinson Foundation, they were determined to make a difference and help children and adults living with dystonia. This year marks the 5th Annual Jake's Ride for Dystonia Research. Over four years this amazing fundraiser raised over $1 million that has gone on to fund cutting-edge medical research all over the world.

Click for for link to read a brand new article on Living in Short Hills

  To See Pics of these listings or to Learn More about any of these listings, or any others, please feel free to click this link so you will be redirected to my website for a FREE MLS SEARCH




CLOSED SALES 2012 Entire Year in Millburn/Short Hills
# Help
ADDRESS
LP Help
STYLE
RMS BRS BTH GAR BSMT SP DOM
1 206 MAIN ST, UNIT 15, 2nd Fl  $210,000 OneFloor 3 1 1 0 N $205,000 90
2 176 Millburn Ave  $220,000 MultiFlr 5 2 1 0 N $230,500 17
3 56A Lakeside Drive  $220,588 FirstFlr 4 1 1 0 N $215,000 22
4 10A Lakeside Drive  $229,000 OneFloor 3 1 1 0 N $212,000 66
5 176 MILLBURN AVE C1024  $249,000 OneFloor 5 2 1 0 N $240,000 56
6 176 MILLBURN AVE C1005  $264,900 OneFloor 5 2 1 0 N $249,000 44
7 13 MECHANIC ST  $339,000 Colonial 6 2 2 0 Y $290,000 41
8 46 Mechanic St  $374,900 Colonial 5 2 2 1 Y $350,000 26
9 48 Blaine St  $389,000 Colonial 6 2 1.1 0 Y $370,000 24
10 41 Cedar St  $397,000 Ranch 5 2 1.1 2 Y $392,000 45
11 20 ROSEDALE AVE  $415,000 Colonial 8 4 1 1 Y $383,500 136
12 33 LOCUST AVE  $419,000 CapeCod 6 3 2 2 Y $417,000 18
13 33 Rosedale Ave  $425,000 CapeCod 7 3 2 1 Y $340,000 240
14 32 CYPRESS ST  $445,000 Colonial 9 3 2.1 1 Y $415,000 22
15 4 EVERGREEN TER  $449,900 Ranch 7 3 1.1 2 Y $462,000 174
16 35 Glen Ave  $472,000 Ranch 7 3 1 2 Y $435,000 161
17 7 Oakdale Ave  $475,000 Colonial 8 3 1.1 1 Y $494,000 57
18 21 Meeker Pl  $499,999 Colonial 9 3 1.1 2 Y $474,000 118
19 34 Parkview Dr  $515,000 Colonial 6 3 1.1 2 Y $506,500 81
20 12 Evergreen Ter  $520,000 Ranch 6 3 2.1 1 Y $552,000 13
21 70 Milton St  $525,000 Colonial 8 3 2.1 2 Y $528,000 21
22 515 OLD SHORT HILLS RD  $550,000 Colonial 9 3 2 2 Y $560,000 78
23 450 WYOMING AVE  $575,000 Victrian 6 3 2.1 0 Y $550,000 228
24 375 WYOMING AVE  $575,000 Ranch 7 2 2.1 2 Y $575,000 119
25 32 SILVER SPRING RD  $599,000 SplitLev 7 3 2 2 Y $621,000 16
26 9 ORCHARD ST  $599,000 HalfDupl 7 4 3.1 1 Y $602,500 157
27 5 EXETER RD  $599,000 Colonial 8 3 1.1 2 Y $555,000 72
28 20 CAMPBELL RD  $599,000 Colonial 7 3 2.1 2 Y $650,425 11
29 46 Rawley Pl  $599,000 Colonial 9 3 2.1 0 Y $570,000 54
30 22 DUNCAN STREET  $599,900 Colonial 8 3 1.1 2 Y $565,000 78
31 66 Great Oak Drive  $625,000 Colonial 6 3 1.2 1 Y $590,000 205
32 124 Short Hills Avenue  $625,000 Colonial 10 4 2.1 1 Y $565,000 14
33 57 Cypress Street  $625,000 SplitLev 8 3 3 1 Y $610,000 15
34 58 Pine St  $629,000 Colonial 9 4 1.2 1 Y $630,000 12
35 37 Myrtle Ave  $629,000 RanchRas 8 3 2.1 1 N $620,000 34
36 449 Wyoming Ave  $635,000 Colonial 12 5 2.2 1 Y $630,000 55
37 420 OLD SHORT HILLS RD  $639,000 Ranch 8 3 2 2 Y $605,000 310
38 20 RAHWAY RD  $649,000 Colonial 8 3 1.1 1 Y $650,000 30
39 438 WYOMING AVE  $649,000 Colonial 9 5 2.1 2 Y $650,000 95
40 264 GLEN AVE  $650,000 Colonial 7 3 3.1 2 Y $650,000 16
41 93 Sagamore Rd  $650,000 Colonial 8 4 3.1 0 Y $651,000 19
42 55 Undercliff Rd  $665,000 Colonial 7 3 1.1 2 Y $630,000 54
43 68 CRESCENT PL  $669,000 Colonial 7 3 2 1 Y $650,000 34
44 819 Ridgewood Road  $679,000 SplitLev 8 3 2.1 2 Y $680,000 9
45 359 Wyoming Ave  $695,000 Colonial 7 3 2.1 2 Y $735,000 15
46 16 Meadowbrook Rd  $695,000 Colonial 8 3 2.1 1 Y $726,000 13
47 174 Myrtle Ave  $695,000 Colonial 9 4 3.1 0 Y $689,325 0
48 9 Kilmer Dr  $711,000 CapeCod 7 3 2 1 Y $720,000 21
49 36 UNDERCLIFF RD  $715,000 Colonial 11 4 2.1 2 Y $745,000 16
50 105 Mountainview Rd  $725,000 Colonial 8 3 2.1 2 Y $740,000 15
51 316 White Oak Ridge Rd  $725,000 Cottage 5 2 1 2 Y $680,000 23
52 61 Undercliff Rd  $725,000 Colonial 7 3 2.1 1 Y $750,000 14
53 91 Glen Ave  $725,000 RanchRas 8 4 3 2 N $680,000 30
54 117 Silver Spring Rd  $729,000 SplitLev 9 4 3 2 Y $740,000 10
55 614 WHITE OAK RIDGE RD  $730,000 Colonial 8 4 2.1 2 Y $716,000 133
56 16 BIRCHWOOD DR  $739,000 RanchExp 9 4 2 2 N $790,000 70
57 44 OVAL RD  $749,000 SplitLev 9 4 2.1 2 Y $700,000 53
58 5 RAHWAY Rd  $749,000 RanchExp 9 3 3.1 1 Y $750,000 16
59 15 Greenwood Dr  $749,000 Colonial 8 3 2.1 2 Y $700,000 50
60 107 MILLBURN AVE  $750,000 Custom 15 4 3.2 2 Y $700,000 139
61 78 STONY LN  $750,000 Colonial 10 5 2.2 1 Y $745,000 117
62 53 Meadowbrook Rd  $750,000 Colonial 8 3 2.1 2 Y $750,000 45
63 30 South Ter  $750,000 Colonial 9 3 1.1 2 Y $738,500 0
64 12 ANDOVER DR  $759,000 Colonial 8 3 2.1 1 Y $735,000 168
65 45 Sagamore Rd  $759,000 Ranch 11 3 3 2 Y $740,000 9
66 84 GREAT OAK DR  $760,000 Colonial 7 4 2 1 Y $730,000 64
67 5 FENTON DR  $789,000 RanchExp 10 5 2.1 2 Y $745,000 32
  Help
ADDRESS
LP Help
STYLE
RMS BRS BTH GAR BSMT SP DOM
68 38 GREENWOOD DR  $789,000 Ranch 8 3 3.1 2 Y $820,000 2
69 48 E PINE TER  $789,000 Colonial 8 3 2.1 1 Y $775,000 27
70 45 W BEECHCROFT RD  $799,000 Colonial 8 3 2 1 Y $760,814 42
71 20 Great Oak Dr  $799,000 CapeCod 8 3 2 2 Y $800,000 16
72 77 Greenwood Dr  $799,000 Colonial 11 4 2.1 0 Y $765,000 93
73 3 ELMWOOD PL  $799,000 Colonial 8 3 2.1 1 Y $795,000 10
74 916 Ridgewood Rd  $799,000 Tudor 9 4 2.1 2 Y $776,000 48
75 111-113 Greenwood Dr  $799,000 Colonial 8 3 2.1 1 Y $805,000 22
76 130 Myrtle Ave  $799,000 Colonial 13 4 3 2 Y $795,000 17
77 14 Elmwood Pl  $800,000 Colonial 8 4 2.2 1 Y $820,000 7
78 32 Haran Cir  $809,000 SplitLev 8 4 2.1 2 Y $790,000 81
79 11 Myrtle Ave  $825,000 Colonial 12 5 3.1 0 Y $826,000 55
80 63 SILVER SPRING RD  $829,000 SplitLev 9 3 2.1 2 Y $855,500 18
81 73 Stony Ln  $829,000 Colonial 9 3 2 1 Y $835,000 16
82 190 White Oak Ridge Rd  $835,000 SplitLev 7 3 3 2 Y $840,000 124
83 37 Exeter Rd  $845,000 Colonial 10 4 3.1 2 Y $865,000 37
84 425 WHITE OAK RIDGE RD  $849,000 Colonial 10 5 2 1 Y $755,350 126
85 29 Elmwood Place  $849,000 Colonial 9 4 2.1 1 Y $902,578 8
86 79 Maple St  $849,000 Tudor 9 5 3.1 0 Y $865,000 7
87 23 S Mountain Rd  $850,000 Colonial 9 4 3 2 Y $875,000 8
88 223 White Oak Ridge Rd  $851,000 SplitLev 9 4 4 2 Y $851,000 37
89 72 WHITNEY ROAD  $872,000 Tudor 8 3 2.1 1 Y $850,000 65
90 12 RIDGE TER  $875,000 Tudor 9 3 3.1 2 Y $895,000 13
91 71 Wellington Ave  $885,000 Colonial 11 3 3.1 1 Y $850,000 38
92 4 Gilbert Pl  $895,000 Colonial 10 4 3.1 2 Y $895,000 14
93 83 WELLINGTON AVE  $899,000 Tudor 10 4 2.1 1 Y $885,000 268
94 49 ELMWOOD PL  $899,000 Colonial 10 4 2.1 2 Y $885,000 174
95 850 Ridgewood Rd  $899,000 Tudor 9 4 3.1 1 Y $899,000 49
96 11 Wyndham Rd  $899,000 Tudor 8 4 3 2 Y $965,000 26
97 175 Parsonage Hill Rd  $899,000 RanchExp 10 4 3 2 Y $880,000 143
98 105 Wellington Ave  $899,000 Colonial 11 4 2.2 2 Y $865,000 140
99 16 W PINE TER  $899,000 Colonial 10 4 2.2 2 Y $936,000 9
100 34 Athens Rd  $899,000 Ranch 8 3 2 2 Y $899,000 4
101 44 Woodcrest Ave  $899,000 Colonial 9 5 3.1 1 Y $951,000 12
102 4 MEADOWBROOK ROAD  $899,900 Colonial 8 4 3.1 1 Y $905,000 9
103 101 FARBROOK DRIVE  $900,000 RanchRas 9 4 3 2 Y $860,000 220
104 28 Browning Rd  $900,000 CapeCod 8 4 3 2 Y $930,000 0
105 25 FALMOUTH ST  $915,000 Custom 9 4 3.1 2 Y $935,000 7
106 49 WELLINGTON AVE  $935,000 Colonial 10 5 3.2 1 Y $935,000 50
107 6 Rahway Rd  $950,000 Colonial 10 5 3.1 1 Y $975,000 11
108 82 OAKVIEW TER  $955,000 Colonial 8 5 2.1 2 Y $925,000 21
109 77 Clinton Ave  $960,000 Tudor 11 4 3.2 2 Y $915,000 56
110 320 HOBART AVE  $975,000 Tudor 9 4 3 0 Y $975,000 67
111 60 Crescent Pl  $975,000 Colonial 9 4 3.1 2 Y $925,000 22
112 17 ELMWOOD PL  $985,000 Colonial 11 4 2.1 1 Y $920,000 44
113 926 Ridgewood Rd  $995,000 Colonial 9 4 3.1 2 Y $1,066,000 11
114 41 Elmwood Pl  $998,800 Colonial 10 4 3.1 1 Y $942,500 7
115 8 INVERNESS CT  $999,000 SplitLev 10 4 3.1 2 Y $999,000 20
116 51 ATHENS RD  $999,000 RanchExp 9 4 4.1 2 Y $975,200 0
117 2 NOTTINGHAM RD  $999,000 RanchExp 10 4 4 2 Y $980,000 15
118 44 Holly Dr  $999,000 RanchExp 10 6 4 2 Y $820,000 83
119 22 Audubon Ct  $999,000 RanchExp 12 5 4 2 Y $950,000 58
120 81 Spenser Dr  $999,000 SplitLev 9 4 2.1 2 Y $955,000 80
121 32 Park Rd  $999,000 Colonial 12 4 4.1 2 Y $985,000 0
122 17 Rippling Brook Dr  $999,900 RanchExp 11 6 4.1 2 Y $927,500 49
123 22 COLONIAL WAY  $1,000,000 Colonial 10 4 2.2 2 Y $960,000 107
124 81 WELLINGTON AVE  $1,050,000 Colonial 11 5 3.1 1 Y $1,017,250 20
125 327 Lupine Way  $1,052,000 Colonial 9 3 1.1 1 Y $1,052,000 0
126 51 Old Short Hills Rd  $1,075,000 Colonial 11 4 2.1 2 Y $995,000 200
127 10 Park Circle  $1,075,000 Colonial 7 3 2.1 2 Y $1,100,000 9
128 28 KILMER DR  $1,088,000 Colonial 11 5 3.1 1 Y $995,000 48
129 18 Pine Ter East  $1,095,000 Colonial 8 4 3.1 2 Y $999,000 90
130 22 Berkeley Rd  $1,095,000 Colonial 11 5 3.2 1 Y $1,067,500 14
131 72 WESTVIEW RD  $1,099,000 SplitLev 9 4 3.1 2 Y $1,040,000 20
132 17 Dryden Ter  $1,099,000 SplitLev 9 4 2.1 2 Y $1,136,000 10
133 42 Hobart Gap Rd  $1,099,000 Colonial 12 6 4.1 2 Y $999,000 28
134 27 DELWICK LN  $1,100,000 RanchExp 8 4 3 2 Y $1,150,000 2
  Help
ADDRESS
LP Help
STYLE
RMS BRS BTH GAR BSMT SP DOM
135 151 PARSONAGE HILL RD  $1,100,000 Colonial 9 4 4.1 2 Y $1,160,000 12
136 488 Old Short Hills Rd  $1,100,000 Ranch 11 4 3.1 2 Y $1,050,000 78
137 128 LAWRENCE DR  $1,125,000 Ranch 12 5 3.1 2 Y $1,125,000 5
138 11 E HARTSHORN DR  $1,150,000 Ranch 8 3 3 1 Y $1,100,000 169
139 173 TENNYSON DR  $1,150,000 Ranch 9 2 3.1 2 Y $1,426,500 12
140 9 OVAL RD  $1,150,000 Custom 8 4 3.1 2 Y $1,202,000 9
141 74 Browning Rd  $1,150,000 Custom 9 5 3.1 2 Y $1,135,000 10
142 8 Whitney Road  $1,150,000 Colonial 10 4 3.1 2 Y $1,115,000 6
143 332 Taylor Rd S  $1,150,000 Colonial 11 5 2.1 2 Y $1,150,000 6
144 5 Pinewood Ct  $1,150,000 Colonial 9 3 2.1 2 Y $1,100,000 16
145 6 Fielding Rd  $1,150,000 Colonial 10 4 3.1 2 Y $1,100,000 39
146 12 Wordsworth Rd  $1,150,000 Ranch 9 3 3 2 Y $999,000 27
147 92 WHITNEY RD  $1,165,000 Tudor 9 3 2.1 2 Y $1,115,000 68
148 177 HOBART AVE  $1,175,000 Victrian 11 6 3.1 2 Y $1,050,000 339
149 27 PARK ROAD  $1,175,000 Tudor 11 3 2.1 2 Y $1,159,000 10
150 88 Westview Rd  $1,175,000 RanchExp 11 5 4.1 2 Y $990,000 30
151 51 FARMSTEAD RD  $1,195,000 Ranch 9 4 3.1 2 Y $1,125,000 3
152 72 HILLSIDE AVE  $1,225,000 Victrian 12 6 3.1 3 Y $1,250,000 96
153 309 Lupine Way  $1,237,000 Colonial 9 4 3.1 1 Y $1,237,000 1
154 63 Cambridge Drive  $1,240,000 Colonial 10 5 3.1 2 Y $1,210,000 29
155 16 Hamilton rd  $1,248,000 Ranch 11 4 3.1 2 Y $1,165,620 103
156 6 TROY DR  $1,248,000 Colonial 9 4 3.1 2 Y $1,175,000 44
157 18 FAR BROOK DR  $1,249,000 Contemp 10 4 3.1 2 Y $1,170,000 49
158 24 Slayton Dr  $1,249,000 Ranch 8 4 3 2 Y $1,250,000 28
159 348 Old Short Hills Rd  $1,249,000 Colonial 14 5 4.1 4 Y $1,260,000 10
160 29 GREAT HILLS RD  $1,250,000 Colonial 9 5 3.1 1 Y $1,200,000 90
161 56 Hilltop Rd  $1,250,000 Colonial 14 6 4 2 Y $1,233,500 22
162 67 Harvey Dr  $1,288,000 Colonial 10 5 3.2 2 Y $1,361,000 10
163 25 PINE TERRACE EAST  $1,295,000 Colonial 12 6 3.1 1 Y $1,257,500 11
164 26 Hawthorne Rd  $1,295,000 Colonial 12 4 3.2 1 Y $1,325,000 12
165 45 Martindale Rd  $1,295,000 Colonial 11 5 4.1 2 Y $1,451,000 9
166 8 Sylvan Way  $1,299,000 Ranch 10 5 4.1 2 Y $1,240,000 23
167 33 Hickory Rd  $1,325,000 SplitLev 11 5 3.2 2 Y $1,400,000 9
168 85 Hillside Ave  $1,349,000 SplitLev 10 4 3.1 2 Y $1,300,000 83
169 150 PARSONAGE HILL RD  $1,350,000 Colonial 11 6 5.1 2 Y $1,300,000 38
170 32 Canoe Brook Rd  $1,350,000 Colonial 10 4 3.1 2 Y $1,300,000 19
171 55 South Terrace  $1,350,000 Colonial 12 6 3.1 2 Y $1,292,000 71
172 20 Alan Dr  $1,350,000 RanchExp 10 4 3.2 2 Y $1,150,000 85
173 20 Martindale Rd  $1,375,000 Colonial 9 3 3 3 Y $1,317,000 35
174 29 WILDWOOD DR  $1,395,000 Colonial 9 5 3.1 2 Y $1,235,000 53
175 71 CAYUGA WAY  $1,395,000 Colonial 14 5 4.2 2 Y $1,350,000 92
176 82 BROWNING RD  $1,399,000 SplitLev 11 4 3.1 2 Y $1,310,000 36
177 60 NOTTINGHAM RD  $1,399,000 Tudor 10 3 3.2 2 Y $1,237,485 95
178 45 Twin Oak Rd  $1,399,000 Tudor 11 6 4.2 3 Y $1,242,000 37
179 7 PARSONAGE HILL RD  $1,450,000 Colonial 13 5 3.1 2 Y $1,330,000 58
180 5 Hillside Ave  $1,450,000 Victrian 13 6 4.1 2 Y $1,418,000 52
181 376 Long Hill Dr  $1,450,000 Contemp 11 5 4.1 3 N $1,289,186 38
182 61 BALTUSROL WAY  $1,475,000 Colonial 12 6 3.1 1 Y $1,475,000 11
183 40 PARK PL  $1,495,000 Colonial 11 5 3.1 2 Y $1,400,000 32
184 36 Haddonfield Rd  $1,495,000 Colonial 11 5 4.1 2 Y $1,625,000 27
185 51 THACKERAY DR  $1,495,000 SplitLev 12 5 4.2 2 Y $1,450,000 30
186 432 Long Hill Dr  $1,495,000 Colonial 10 5 4.1 2 Y $1,425,000 16
187 22 Farview Rd  $1,500,000 Contemp 10 4 3.1 4 Y $1,600,000 0
188 33 Fairfield Dr  $1,540,000 Tudor 12 5 4.2 3 Y $1,500,000 90
189 15 MARION AVE  $1,549,000 Victrian 11 5 2.1 2 Y $1,750,000 16
190 45 Athens Rd  $1,549,000 Custom 15 6 3.1 2 Y $1,585,000 22
191 221 Long Hill Dr  $1,579,000 SplitLev 11 6 4.1 2 Y $1,610,000 4
192 57 MOHAWK RD  $1,595,000 Custom 10 6 5.1 3 Y $1,450,000 144
193 11 Quaker Rd  $1,595,000 RanchExp 10 4 4.2 2 Y $1,600,000 14
194 419 LONG HILL DR  $1,695,000 Ranch 12 4 3.1 2 Y $1,500,000 105
195 25 BARBERRY LANE  $1,699,000 Colonial 13 4 3.1 2 Y $1,600,000 144
196 4 Harvey Dr  $1,699,000 Colonial 11 6 5.1 3 Y $1,655,000 45
197 15 WELLS LN  $1,700,000 Colonial 11 4 3.1 2 Y $1,725,000 42
198 23 Marion Ave  $1,750,000 Colonial 15 7 3.1 2 Y $1,687,500 35
199 40 Kean Rd  $1,750,000 Colonial 18 6 5.1 2 Y $1,758,000 64
200 30 Dorison Dr  $1,779,000 Ranch 11 4 4.1 2 Y $1,550,000 107
201 52 TROY DRIVE  $1,789,000 Colonial 15 5 4.1 3 Y $1,675,000 53
  Help
ADDRESS
LP Help
STYLE
RMS BRS BTH GAR BSMT SP DOM
202 423 WHITE OAK RIDGE RD  $1,848,000 Colonial 14 7 5.1 3 Y $1,768,000 115
203 10 Princeton Ter  $1,849,000 Ranch 12 5 4.1 3 Y $1,724,000 35
204 9 MONTVIEW AVE  $1,850,000 Colonial 11 5 4.1 2 Y $1,750,000 177
205 33 Addison Drive  $1,850,000 RanchExp 13 5 5.1 2 Y $1,775,000 27
206 90 Western Dr  $1,895,000 Colonial 10 6 5.1 2 Y $1,800,000 34
207 290 Forest Dr S  $1,895,000 Colonial 12 6 4.1 2 Y $1,800,000 16
208 5 Denman Ct  $1,895,000 Colonial 11 5 5.1 3 Y $1,895,000 39
209 8 Puritan Rd.  $1,899,000 Colonial 13 6 5.1 3 Y $1,825,000 188
210 140 Old Short Hills Road  $1,975,000 Colonial 11 5 4.1 3 Y $1,600,000 79
211 66 MONTVIEW AVE  $1,999,999 Colonial 10 5 3.2 2 Y $1,875,000 97
212 17 TROY DR  $2,000,000 Colonial 12 7 5.1 3 Y $2,000,000 0
213 47 FAIRFIELD DR  $2,089,000 Colonial 14 7 5.1 3 Y $1,850,000 150
214 50 HARTSHORN DR  $2,095,000 Custom 12 6 5.1 4 Y $1,992,500 98
215 55 LAKE RD  $2,095,000 Colonial 11 5 4.1 3 Y $1,950,000 12
216 38 Jefferson Avenue  $2,095,000 Custom 15 6 6.1 2 Y $1,647,114 90
217 8 YORK TER  $2,100,000 Colonial 14 6 4.1 3 Y $1,943,000 29
218 328 HARTSHORN DR  $2,100,000 Custom 15 6 5.2 3 Y $1,925,000 23
219 90 Slope Dr  $2,100,000 Colonial 10 4 4.1 3 Y $2,080,000 42
220 69 Lake Rd  $2,150,000 Colonial 14 7 4.2 2 Y $1,950,000 45
221 351 Long Hill Dr  $2,190,000 Colonial 14 6 6.1 3 Y $2,100,000 112
222 100 KNOLLWOOD RD  $2,200,000 Tudor 16 9 4.1 1 Y $2,000,000 228
223 35 ROBERT DR  $2,295,000 Colonial 14 6 5.1 3 Y $2,275,000 164
224 10 BYRON RD  $2,295,000 Colonial 12 6 5.1 2 Y $2,200,000 32
225 240 Long Hill Dr  $2,295,000 Colonial 15 7 5.1 3 Y $2,200,000 85
226 90 HEMLOCK RD  $2,350,000 Custom 15 7 5.1 3 Y $2,344,405 144
227 25 Forest Dr  $2,350,000 Victrian 17 6 4.1 4 Y $2,200,000 89
228 194 Long Hill Dr  $2,350,000 Custom 15 6 6.1 3 Y $2,270,000 24
229 42 Troy Dr  $2,375,000 Colonial 16 6 6.1 3 Y $2,262,500 72
230 43 Northern Dr.  $2,385,000 Colonial 13 6 4.2 3 Y $2,400,000 0
231 25 CLIVE HILLS RD  $2,395,000 Colonial 12 7 5.1 2 Y $2,225,000 76
232 30 West Rd  $2,395,000 Colonial 16 6 7.2 3 Y $2,275,000 12
233 16 Fairfield Ter  $2,399,000 Colonial 14 7 6.1 3 Y $2,175,000 34
234 260 Dale Dr  $2,500,000 Colonial 15 6 5.1 3 Y $2,350,000 116
235 1 Minnisink Rd  $2,500,000 Colonial 13 7 5.1 2 Y $2,412,500 11
236 11 SHAWNEE RD  $2,590,000 Colonial 15 6 6.1 3 Y $2,425,000 3
237 85 -81 FARLEY RD  $2,675,000 Colonial 9 4 2.1 2 Y $2,300,000 50
238 23 Harvey Dr  $2,730,000 Colonial 14 6 6.1 3 Y $2,730,000 6
239 39 FAIRFIELD TER  $2,750,000 Colonial 14 7 6.1 3 Y $2,512,000 0
240 44 MOHAWK RD  $2,895,000 Colonial 18 7 6.1 3 Y $2,850,000 143
241 15 SYLVAN WAY  $2,895,000 Colonial 14 7 6.1 3 Y $2,660,000 81
242 109 Fairfield Dr  $2,895,000 Colonial 14 7 6.1 3 Y $2,775,000 0
243 105 Fairfield Dr  $2,985,000 Colonial 14 7 6.1 3 Y $2,985,000 0
244 51 TAYLOR RD  $3,150,000 Colonial 12 5 5.3 3 Y $2,700,000 128
245 37 N Forest Dr  $3,300,000 Colonial 17 7 6.2 3 Y $2,975,000 55
246 7 SWALE LN  $3,395,000 Colonial 15 6 5.2 3 Y $3,080,000 48
247 27 LAKE RD  $3,500,000 Colonial 14 6 5.1 2 Y $3,100,000 84
248 26 Madison Ter  $3,750,000 Colonial 20 6 8.1 3 Y $3,525,000 41
249 293 Hartshorn Dr  $5,999,000 Colonial 17 8 8.4 4 Y $5,200,000 112
250 6 RAHWAY RD  $379,000 Colonial 6 3 1.1 1 Y $379,900 78
251 9 MIDHURST RD  $1,228,000 Cottage 12 4 3.1 1 Y $1,278,040 19
$313,018,786 96.2% 2,553.0 1,093.0 797.8 467.0 $300,995,692 13,895.0
$1,247,086.80 96.2% 10.2 4.4 3.2 1.9 $1,199,186.02 55.4


© Copyright, Garden State MLS, L.L.C. **Info. deemed RELIABLE but not GUARANTEED - ALL Room Sizes are Approx.** MARK SLADE

Selling a Millburn-Short Hills area home involves many steps and having an experienced  Maplewood  New Jersey Real Estate Agent and Realtor®, specializing in the Bedroom Communities of New York City in Essex/Union County—Montclair, West Orange, South Orange, Livingston, Maplewood, Springfield, Summit, Madison, Chatham, Scotch Plains, Fanwood, Cranford and Westfield--by your side will make the transaction run a lot smoother. I would love to be your Millburn/Short Hills New Jersey Area Real Estate Professional! I assist both buyers and sellers in the Bedroom Communities of New York City that offer commutes of 45minute or less to NY Penn Station, with either the purchase and or sale of residential real estate.

 

As an Accredited Buyer’s Agent (pending), I have received special training to guide and educate you through the entire home buying process. From start to finish, I listen to your needs and desires in what you would like and take the information you give me to find you home.

 

As your Millburn-Short Hills//Essex/Union County New Jersey listing agent I am well versed on as your local expert in all things in the Millburn and Short Hills area Real Estate Market. You can expect personalized service that includes a detailed consultation on how to best position your home to be competitive in today’s market with training to provide my clients with an in-depth Advanced Comparative Market analysis, and advice on staging.  As my office’s technology officer as well as both a Zillow Platinum Premier and Trulia Premier agent, I use the latest and most up-to-date marketing methods to get your home in front of as many buyers as possible. Being your New Jersey Real Estate Agent and Realtor ® not only involves just finding the home or selling the home, but being your guide, negotiator, advisor and advocate and making sure that your needs and goals are met. Being your New Jersey Essex/Union County area Realtor® is one of my truest passions, and “Helping You Find Home” is my number one priority.


                            

Mark Slade                                                                                                                                        
Direct: 917.797.5059                                                                                                                
